Enter your destination and weight to instantly match the best route and price
Estimates use live backend rates (first weight + additional weight) and the volumetric formula, for budgeting only. Actual charges follow the warehouse's measured weight and the mini-program checkout.
Billing weight is rounded up — 0.5kg for small parcels and express parcels, 1kg for bulk routes — and routes over the per-piece weight limit are hidden automatically. Bulk lines (truck / rail / sea / air cargo) are priced by weight tier.
All live rates live in the GuangSuMao mini program, matched automatically by destination and weight — same as this site, no hidden fees.
Long-press to open the mini program
Search "光速猫" in WeChat
| Destination | Route | Transit time | Weight Limit | Notes |
|---|---|---|---|---|
| Europe | Europe UPS Express | 3-5 business days | 1000KG | General & sensitive, ÷5000 |
| Europe Air Express | 6-8 business days | No limit | General & sensitive, DDP included | |
| Europe Air Line | 10-12 business days | No limit | General & sensitive, DDP included | |
| Europe Air Economy | 13-14 business days | No limit | Best value | |
| Europe Truck Line | 15-20 business days | No limit | Oversize channel available | |
| Europe Rail Line | 25-40 business days | No limit | Most economical for bulk | |
| United Kingdom | UK Air Line | 6-8 business days | No limit | General & sensitive |
| UK Truck Line | 15-20 business days | No limit | General & sensitive | |
| UK Sea Line | 35-45 business days | No limit | Sensitive accepted | |
| United States | US UPS Express | 3-5 business days | No limit | General / sensitive / DDP optional |
| US Sea Line | 25-30 business days | No limit | West / Central / East zones | |
| Worldwide | Europe Sea Oversize | 30-40 business days | No limit | Sides over 109cm supported |
Europe, North America and Oceania — plus dedicated routes for sensitive goods